HomeAbout UsPast projectsNewsRequest infoProject mapsMortgage CalculatorSubscribe to e-news



Floor Plan Viewing: Click on any Address Number on the map to open a larger floor plan view. You may also click the name of any unit in the list on this page.
Address Unit Type # Bedrooms Unit Name Gross S.F. Livable S.F. Base Price
First Floor
1A Greenwhich
2 B 1,469 1,469 SOLD
1B Fullerton
2 A 1,201 1,201 SOLD
1C Westover 2 D 1,197 1,197 SOLD
1D Hanover 2 C 1,617 1,617 SOLD
1E Stockbridge 2 E 1,288 1,288 SOLD
1F Hanover 2 CR 1,617 1,617 Available
1G Westover 2 F 1,190 1,190 Available
1H Fullerton 2 AR 1,201 1,201 Available
1I Greenwhich 2 BR 1,469 1,469 SOLD
Second Floor
2A Greenwhich 2 B 1,480 1,480 SOLD
2B Fullerton 2 A 1,212 1,212 SOLD
2C Westover 2 D 1,209 1,209 SOLD
2D Hanover 2 C 1,764 1,764 SOLD
2E Stockbridge 2 E 1,297 1,297 SOLD
2F Hanover 2 CR 1,764 1,764 SOLD
2G Westover 2 F 1,201 1,201 SOLD
2H Fullerton 2 AR 1,212 1,212 SOLD
2I Greenwhich 2 BR 1,480 1,480 SOLD


Floor Plan Viewing: Click on any Address Number on the map to open a larger floor plan view. You may also click the name of any unit in the list on this page.
Address Unit Type # Bedrooms Unit Name Gross S.F. Livable S.F. Base Price
Third Floor
3A Greenwhich 2 B 1,480 1,480 SOLD
3B Fullerton 2 A 1,212 1,212 SOLD
3D Hanover 2 C 1,764 1,764 SOLD
3F Hanover 2 CR 1,764 1,764 SOLD
3H Fullerton 2 AR 1,212 1,212 Available
3I Greenwhich 2 BR 1,480 1,480 SOLD

* The prices and terms set forth on this page are subject to change without notice.
Please consult a sales representative for specific prices and terms for each community or floor plan.

* The net square footage may be used in legal document such as condominium documents and/or purchase agreement.


Home | About Us | Other Projects | Request Info | Calculator | Project Maps | News | Commercial | Units For Resale | Employment
Copyright ©2008 Kosene & Kosene. All Rights Reserved • Site Design by MediaFuel.net