HomeAbout UsPast projectsNewsRequest infoProject mapsMortgage CalculatorSubscribe to e-news


Floor Plan: Click on any unit to the left to open a larger floor plan view. You may also click the name of any unit in the list on this page.

Address Unit Type # Bedrooms Unit Name Gross S.F. Livable S.F. Base Price
453 American Way South Corinthian 2 C2 1,595 1,165 SOLD
461 American Way South Berkshire 2 B2 1,760 1,312 SOLD
469 American Way South Dunmore 2 D1 3,006 2,019 Available
477 American Way South Berkshire 2 B3 1,751 1,312 SOLD
485 American Way South Amherst 3 A1 2,763 2,028 SOLD
493 American Way South Berkshire 2 B3 1,751 1,212 SOLD
448 American Way South Corinthian 2 C2 1,595 1,165 SOLD
456 American Way South Berkshire 2 B2 1,760 1,312 SOLD
464 American Way South Berkshire 2 B4 1,768 1,323 SOLD
472 American Way South Berkshire 2 B3 1,751 1,312 SOLD
887 American Way West Amherst 3 A1 2,763 2,028 Available
883 American Way West Dunmore 2 D2 2,989 2,012 SOLD
879 American Way West Corinthian 2 C2 1,595 1,165 SOLD
875 American Way West Berkshire 2 B2 1,760 1,312 SOLD
871 American Way West Berkshire 2 B4 1,768 1,323 SOLD

* The prices and terms set forth on this page are subject to change without notice.
Please consult a sales representative for specific prices and terms for each community or floor plan.

* The net square footage may be used in legal document such as condominium documents and/or purchase agreement.

Home | About Us | Other Projects | Request Info | Calculator | Project Maps | News | Commercial | Units For Resale | Employment
Copyright ©2008 Kosene & Kosene. All Rights Reserved • Site Design by MediaFuel.net